
Analizator gasova nastalih sagorevanjem - IMR 2800p
Proizvođač: IMR
Zatraži ponuduAnalizator gasova nastalih sagorevanjem – IMR 2800p
THE ALL NEW IMR 2800
NEW FEATURES FOR THE IMR 2800 Series

Features
Optional features
Technical data
| PARAMETER | PRINCIPLE | RESOLUTION | ACCURACY | RANGE | STANDARD |
| O2 Oxygen | Electro-chemical | 0.1 Vol.% | ± 0.2 % | 0-20.9Vol.% | |
| CO Carbon monoxide | Electro-chemical NDIR |
1 ppm 0.001 Vol.% |
Z | 0-2,000/4,000 ppm 0-10/20 Vol. % |
NDIR Optional |
| NO Nitric oxide | Electro-chemical | 1 ppm | Z | 0-2,000 ppm | |
| NO2 Nitric dioxide | Electro-chemical | 1 ppm | Z | 0-100 ppm | |
| SO2 Sulfur dioxide | Electro-chemical | 1 ppm | 5 % | 0-4,000 ppm | |
| H2S Hydrogen Sulfide | Electro-chemical | 1 ppm | Z | 0-200 ppm | |
| HC/CH4 Hydrocarbons | Pellistor or NDIR | 0.1 % | Z | 0-100 % LEL | |
| TG Flue gas temperature | NiCr-Ni thermocouple | 1 K | ± 2 % | -4° F / 2192° F -20°C / 1200°C |
|
| TA Air temperature | Semiconductor | 1 K | ± 0.5 K | -4° F / 248° F -20°C / 120°C |
|
| P Draft | Solid state | 0.01 hPa | ± 2 % | -40 / 40 hPA | |
| NOx Nitric Oxides | Calculation | 1 ppm | Z | 0-NOx max | |
| CO2 Carbon dioxide | Calculation | 0.1 Vol.% | ± 0.2 % | 0- CO2 max | |
| CO2 Carbon dioxide | NDIR | 0.01 Vol.% | ± 0.2 % | 0-20 Vol. % | |
| NH3 Ammonia | Electro-chemical | 1 ppm | Z | 0-1,000/5,000 ppm | |
| N2O Nitrous Oxide | NDIR | 0.001 Vol. % | Z | 0-1 Vol. % | |
| HCl Hydrogen Chloride | Electro-chemical | 1 ppm | Z | 0-200 ppm | |
| Cl2 Chlorine | Electro-chemical | 1 ppm | Z | 0-5,000 ppm | |
| H2Hydrogen | Electro-chemical | 1 ppm | Z | 0-10000 ppm | |
| Losses / Efficiency / qA | Calculation | 0.1 % | ± 0.1 % | 0-99.9 % | |
| Excess Air / Lambda | Calculation | 0.1 % | ± 0.1 % | 0-9.99 | |
| Soot | Filter paper method | 0-9 | |||
| Velocity with Pitot tube | Solid state | 0.01 m/s | ± 2 % | 0-80 m/s | |
| RPM Meter | Solid state | 100 RPM | ± 2 % | 180-10,000 RPM |
Other measurement ranges are available upon request
Equipped with max. 8 sensors
Z = 0 – 20 % of whole measurement range ± 5 % of maximum measurement
21 – 100 % of whole measurement range ± 1 % of displayed measurement
Specification
| MODEL | PART-NO. |
| IMR 2800 O2, CO, NO, SO2, NO2 | 28000 |
Additional instruments
| OPTIONAL ITEM | PART-NO. |
| Soot Meter | Soot Meter |
| RPM Meter | RPM Meter |
Analizator gasova nastalih sagorevanjem – IMR 2800p
Popunite podatke o instrumentu i kvaru — javljamo se sa procenom i rokovima.