
Nova generacija testera Napona / Instrumenata za merenje Napona




| Technical Data | DUSPOL ® analog 1000 |
DUSPOL ® expert 1000 |
DUSPOL® digital 1000 |
| Display | Moving coil / LED |
LED | LED / LCD |
| Display levels | 12 – 1000 V AC/DC |
12 – 1000 V AC/DC |
1 – 1000 V AC/ 1200 V DC |
| Frequency measuring range | – | – | 1 – 1000 Hz |
| Acoustic and optical continuity test | – | Buzzer + LED 0 – 100 kΩ |
Buzzer + LED 0 – 100 kΩ |
| Diode test |
– | Forward/ reverse direction |
0.3 – 2.0 V |
| Resistance measuring range | – | – | 0.1 – 300 kΩ |
| Phase sequence test | LCD (R symbol) | Green LEDs (right/left) | Green LEDs (right/left) |
| Single-pole phase test | LCD (R symbol) | Red “flash” LED | Red “flash” LED |
| Polarity test | LED (+/-) | LED (+/-) | LED (+/-) |
| Broken wire detector | – | Yellow LED (blinking) | Yellow LED (blinking) |
| Load switched via pushbutton |
IS = 600 mA (1000 V) | IS = 550 mA (1000 V) | IS = 550 mA (1000 V) |
| 30 mA RCCB tripping | |||
| Vibration alarm | Yes | Yes | Yes |
| Measuring point illumination | – | White LED | White LED |
| Protection | IP65 | IP65 | IP65 |
| Article number | M611D | M611E | M611F |
Popunite podatke o instrumentu i kvaru — javljamo se sa procenom i rokovima.